Choose Another Year
Lookup Player 2002

2002 Minnesota Twins (MIN) Schedule

DateMatchupGame Numbers
0401 MIN KCA0401 0403
0404 MIN TOR0404 0405 0406 0407
0408 MIN CLE0408 0409 0410 0411
0412 DET MIN0412 0413 0414
0416 KCA MIN0416 0417 0418
0419 CLE MIN0419 0420 0421
0423 MIN TBA0423 0424 0425
0426 MIN DET0426 0427 0428
0429 TBA MIN0429 0430 0501 0502
0503 DET MIN0503 0504 0505 0506
0507 KCA MIN0507 0508
0510 NYA MIN0510 0511 0512
0513 MIN KCA0513 0514 0515 0516
0517 MIN NYA0517 0518 0519
0521 TEX MIN0521 0522
0524 MIN ANA0524 0525 0526
0527 MIN TEX0527 0528 0529
0530 ANA MIN0530 0531 0601 0602
0604 CLE MIN0604 0605 0606
0607 MIA MIN0607 0608 0609
0610 ATL MIN0610 0611 0612
0614 MIN MIL0614 0615 0616
0618 MIN NYN0618 0619 0620
0621 MIN PHI0621 0622 0623
0624 CHA MIN0624 0625 0626 0627
0628 MIL MIN0628 0629 0630
0701 MIN OAK0701 0702 0703
0704 MIN SEA0704 0705 0706 0707
0711 TEX MIN0711 0712 0713 0714
0715 ANA MIN0715 0716
0717 MIN CLE0717 0718
0719 MIN DET0719 0720 0721
0722 MIN CHA0722 0723 0724
0726 TOR MIN0726 0727 0728
0730 CHA MIN0730 0731 0801
0802 KCA MIN0802 0803 0804 0805
0806 MIN BAL0806 0807 0808
0809 MIN BOS0809 0810 0811
0813 BAL MIN0813 0814 0815
0816 BOS MIN0816 0817 0818
0819 MIN CHA0819 0820 0821
0822 MIN KCA0822 0823 0824 0825
0827 SEA MIN0827 0828 0829
0830 MIN OAK0830 0831 0901
0902 MIN SEA0902 0904
0906 OAK MIN0906 0907 0908
0909 DET MIN0909 0910 0911
0912 MIN CLE0912 0913 0914 0915
0917 MIN DET0917 0918
0920 MIN CHA0920 0921 0922
0924 CLE MIN0924 0925 0926
0927 CHA MIN0927 0928 0929

_

Home Baseball Handbook FooterMastodon