Choose Another Year
Lookup Player 2002

2002 Seattle Mariners (SEA) Schedule

DateMatchupGame Numbers
0401 CHA SEA0401 0402 0403
0405 OAK SEA0405 0406 0407
0408 SEA ANA0408 0409 0410 0411
0412 SEA TEX0412 0413 0414 0415
0416 SEA OAK0416 0417
0419 TEX SEA0419 0420 0421
0422 ANA SEA0422 0423 0424
0426 NYA SEA0426 0427 0428
0430 SEA CHA0430 0501 0502
0503 SEA NYA0503 0504 0505
0507 TOR SEA0507 0508 0509
0510 BOS SEA0510 0511 0512
0514 SEA TOR0514 0515 0516
0517 SEA BOS0517 0518 0519
0521 TBA SEA0521 0522 0523
0524 BAL SEA0524 0525 0526
0528 SEA TBA0528 0529
0530 SEA BAL0530 0531 0601 0602
0603 SEA OAK0603 0604 0605 0606
0607 CHN SEA0607 0608 0609
0610 SLN SEA0610 0611 0612
0614 SEA SDN0614 0615 0616
0618 SEA CIN0618 0619 0620
0621 SEA HOU0621 0622 0623
0624 OAK SEA0624 0625 0626 0627
0628 COL SEA0628 0629 0630
0701 KCA SEA0701 0702 0703
0704 MIN SEA0704 0705 0706 0707
0711 SEA TBA0711 0712 0713 0714
0715 SEA BAL0715 0716
0717 SEA TEX0717 0718
0719 SEA ANA0719 0720 0721
0723 TEX SEA0723 0724 0725
0726 ANA SEA0726 0727 0728
0729 DET SEA0729 0730 0731
0801 CLE SEA0801 0802 0803 0804
0806 SEA TOR0806 0807 0808
0809 SEA CHA0809 0810 0811
0813 BOS SEA0813 0814 0815
0816 NYA SEA0816 0817 0818
0819 SEA DET0819 0820 0821 0822
0823 SEA CLE0823 0824 0825
0827 SEA MIN0827 0828 0829
0830 KCA SEA0830 0831 0901
0902 MIN SEA0902 0904
0906 SEA KCA0906 0907 0908
0909 SEA TEX0909 0910 0911 0912
0913 SEA OAK0913 0914 0915
0916 TEX SEA0916 0917 0918 0919
0920 ANA SEA0920 0921 0922
0924 OAK SEA0924 0925 0926
0927 SEA ANA0927 0928 0929

_

Home Baseball Handbook FooterMastodon