Choose Another Year
Lookup Player 2002

2002 Toronto Blue Jays (TOR) Schedule

DateMatchupGame Numbers
0401 TOR BOS0401
0404 MIN TOR0404 0405 0406 0407
0408 NYA TOR0408 0409 0410 0411
0412 TOR TBA0412 0413 0414
0416 BOS TOR0416 0417
0419 TOR NYA0419 0420 0421
0423 TOR TEX0423 0424 0425
0426 TOR ANA0426 0427 0428
0430 TEX TOR0430 0501 0502
0503 ANA TOR0503 0504 0505
0507 TOR SEA0507 0508 0509
0510 TOR OAK0510 0511 0512
0514 SEA TOR0514 0515 0516
0517 OAK TOR0517 0518 0519
0520 TOR NYA0520 0521 0522
0524 CLE TOR0524 0525 0526
0527 BOS TOR0527 0528 0529
0531 TOR DET0531 0601 0602
0603 TBA TOR0603 0604 0605 0606
0607 COL TOR0607 0608 0609
0610 SFN TOR0610 0611 0612
0614 TOR WAS0614 0615 0616
0618 TOR LAN0618 0619 0620
0621 TOR ARI0621 0622 0623
0625 TOR TBA0625 0626 0627
0628 WAS TOR0628 0629 0630
0701 TOR BOS0701 07021 07022 0703 0704
0705 TOR NYA0705 0706 0707
0711 BOS TOR0711 0712 0713 0714
0715 NYA TOR0715 0716
0717 BAL TOR0717 0718
0719 TBA TOR0719 0720 0721
0722 TOR BAL0722 0724
0726 TOR MIN0726 0727 0728
0729 TOR KCA0729 0730 0731 0801
0802 BAL TOR0802 0803 0804 0805
0806 SEA TOR0806 0807 0808
0809 ANA TOR0809 0810 0811
0812 TOR OAK0812 0813 0814
0816 TOR TEX0816 0817 0818
0819 KCA TOR0819 0820 0821
0823 TOR BAL0823 08241 08242 0825
0826 TOR CHA0826 0827 0828
0829 NYA TOR0829 0830 0831 0901
0902 CHA TOR0902 0903 0904
0905 TOR BOS0905 0906 0907 0908
0909 TOR CLE0909 0910 0911
0913 TBA TOR0913 0914 0915
0916 TOR BAL0916 0917 0918 0919
0920 TOR TBA0920 0921 0922
0924 BAL TOR0924 0925 0926
0927 DET TOR0927 0928 0929

_

Home Baseball Handbook FooterMastodon