Choose Another Year
Lookup Player 2002

2002 Montreal Expos (WAS) Schedule

DateMatchupGame Numbers
0402 MIA WAS0402 0403 0404
0405 WAS CIN0405 0406 0407
0408 WAS MIA0408 0410 0411
0412 WAS NYN0412 0413 0414
0415 CHN WAS0415 0416 0417
0418 NYN WAS0418 0419 0420 0421
0423 MIL WAS0423 0424 0425
0426 SLN WAS0426 0427 0428
0430 WAS HOU0430 0501 0502
0503 WAS ARI0503 0504 0505
0507 COL WAS0507 0508 0509
0510 SFN WAS0510 0511 0512
0513 WAS SDN0513 0514 0515
0516 WAS LAN0516 0517 0518 0519
0521 ATL WAS0521 0522
0524 PHI WAS0524 0525 0526
0527 WAS ATL0527 0528 0529 0530
0531 WAS PHI0531 0601 0602
0603 PIT WAS0603 0604 0605
0607 WAS CHA0607 0608 0609
0610 WAS DET0610 0611 0612
0614 TOR WAS0614 0615 0616
0618 KCA WAS0618 0619 0620
0621 CLE WAS0621 0622 0623
0625 WAS PIT0625 0626 0627
0628 WAS TOR0628 0629 0630
0701 WAS ATL0701 0702 0703
0704 WAS PHI0704 0705 0706 0707
0711 ATL WAS0711 0712 0713 0714
0715 PHI WAS0715 0716
0717 NYN WAS0717 0718
0719 WAS MIA0719 0720 0721
0722 WAS NYN0722 0723 0724
0725 MIA WAS0725 0726 0727 0728
0730 ARI WAS0730 0731 0801
0802 HOU WAS0802 0803 0804
0806 WAS SLN0806 0807 0808
0809 WAS MIL0809 0810 0811
0813 LAN WAS0813 0814 0815
0816 SDN WAS0816 0817 0818 0819
0820 WAS COL0820 0821 0822
0823 WAS SFN0823 0824 0825
0827 WAS PHI0827 0828 0829
0830 ATL WAS0830 0831 0901
0902 PHI WAS0902 0903 0904 0905
0906 WAS ATL0906 0907 0908
0909 WAS CHN0909 0910 0911
0912 NYN WAS0912 0913 0914 0915
0917 WAS MIA0917 0918 0919
0920 WAS NYN0920 0921 0922
0924 MIA WAS0924 0925 0926
0927 CIN WAS0927 0928 0929

_

Home Baseball Handbook FooterMastodon