Choose Another Year
Lookup Player 2002

2002 New York Mets (NYN) Schedule

DateMatchupGame Numbers
0401 PIT NYN0401 0403 0404
0405 NYN ATL0405 0406 0407
0409 NYN CHN0409 0410 0411
0412 WAS NYN0412 0413 0414
0415 ATL NYN0415 0416 0417
0418 NYN WAS0418 0419 0420 0421
0423 SLN NYN0423 0424 0425
0426 MIL NYN0426 0427 0428
0430 NYN ARI0430 0501 0502
0503 NYN HOU0503 0504 0505
0507 SFN NYN0507 0508 0509
0510 COL NYN0510 0511 0512
0513 NYN LAN0513 0514 0515
0516 NYN SDN0516 0517 0518 0519
0521 NYN PHI0521 0522 0523
0524 MIA NYN0524 0525 0526 0527
0528 PHI NYN0528 0529
0531 NYN MIA0531 0601 0602
0603 NYN ATL0603 0605 0606
0607 NYN CLE0607 0608 0609
0610 NYN CHA0610 0611 0612
0614 NYA NYN0614 0615 0616
0618 MIN NYN0618 0619 0620
0621 KCA NYN0621 0622 0623
0624 ATL NYN0624 0625 0626
0628 NYN NYA0628 0629 0630
0701 NYN PHI0701 0702 0703
0704 NYN MIA0704 0705 0706 0707
0711 PHI NYN0711 0712 0713 0714
0715 MIA NYN0715 0716
0717 NYN WAS0717 0718
0719 NYN CIN0719 0720 0721
0722 WAS NYN0722 0723 0724
0726 CIN NYN0726 0727 0728
0730 HOU NYN0730 0731 0801
0803 ARI NYN08031 08032 0804 0805
0806 NYN MIL0806 0807 0808
0809 NYN SLN0809 0810 0811
0813 SDN NYN0813 0814 0815
0816 LAN NYN0816 0817 0818
0820 NYN SFN0820 0821 0822
0823 NYN COL0823 0824 0825
0827 NYN MIA0827 0828
0830 PHI NYN0830 0831 0901
0903 MIA NYN09031 09032 0904 0905
0906 NYN PHI0906 0907 0908 0909
0910 NYN ATL0910 09111 09112
0912 NYN WAS0912 0913 0914 0915
0917 CHN NYN0917 0918 0919
0920 WAS NYN0920 0921 0922
0924 NYN PIT0924 0925
0927 ATL NYN09271 09272 0928 0929

_

Home Baseball Handbook FooterMastodon