Choose Another Year
Lookup Player 2003

2003 Arizona Diamondbacks (ARI) Schedule

DateMatchupGame Numbers
0331 LAN ARI0331 0401 0402
0404 ARI COL0404 0405 0406
0407 ARI LAN0407 0408 0409
0411 MIL ARI0411 0412 0413
0414 COL ARI0414 0415 0416 0417
0418 ARI SLN0418 0419 0420
0422 ARI WAS0422 0423 0424
0425 ARI NYN0425 04271 04272
0428 MIA ARI0428 0429 0430 0501
0502 ATL ARI0502 0503 0504
0505 PHI ARI0505 0506 0507
0509 ARI PIT0509 0510 0511
0513 ARI PHI0513 0514 0515
0516 PIT ARI0516 0517 0518
0519 SFN ARI0519 0520 0521
0523 SDN ARI0523 0524 0525 0526
0527 ARI SFN0527 0528
0530 ARI SDN0530 0531 0601 0602
0603 CHA ARI0603 0604 0605
0606 CLE ARI0606 0607 0608
0610 ARI KCA0610 0611
0613 ARI MIN0613 0614 0615
0617 ARI HOU0617 0618 0619
0620 CIN ARI0620 0621 0622
0623 HOU ARI0623 0624 0625
0627 ARI DET0627 0628 0629
0630 ARI COL0630 0701 0702 0703
0704 ARI LAN0704 0705 0706
0707 COL ARI0707 0708
0709 SDN ARI0709 0710
0711 SFN ARI0711 0712 0713
0717 ARI SDN0717 0718 0719 0720
0721 ARI SFN0721 0722 0723 0724
0725 LAN ARI0725 0726 0727
0728 ARI MIA0728 0729 0730
0801 ARI CHN0801 0802 0803
0805 WAS ARI0805 0806 0807
0808 NYN ARI0808 0809 0810
0812 ARI CIN0812 0813 0814
0815 ARI ATL0815 0816 0817 0818
0819 CIN ARI0819 0820 0821
0822 CHN ARI0822 0823 0824
0825 SDN ARI0825 0826 0827
0829 SFN ARI0829 0830 0831 0901
0902 ARI SDN0902 0903
0904 ARI KCA0904
0905 ARI SFN0905 0906 0907
0908 LAN ARI0908 0909 0910 0911
0912 COL ARI0912 0913 0914
0916 ARI LAN0916 0917 0918
0919 ARI MIL0919 0920 0921
0923 ARI COL0923 0924 0925
0926 SLN ARI0926 0927 0928

_

Home Baseball Handbook FooterMastodon