Choose Another Year
Lookup Player 2003

2003 Baltimore Orioles (BAL) Schedule

DateMatchupGame Numbers
0331 CLE BAL0331 0402 0403
0404 BOS BAL0404 0405 0406
0408 BAL TBA0408 0409 0410
0412 BAL BOS0412 0413
0415 BAL CLE0415 0416 0417
0418 TBA BAL0418 0419 0420 0421
0422 CHA BAL0422 0423 0424
0425 BAL TBA0425 0426 0427
0429 BAL DET0429 05011 05012
0502 KCA BAL0502 0503 0504
0505 DET BAL0505 0506 0507
0509 BAL KCA05091 05092 0510 0511
0513 BAL CHA0513 0514 0515
0516 TBA BAL0516 0517 0518
0520 BAL ANA0520 0521 0522
0523 BAL TEX0523 0524 0525
0527 ANA BAL0527 0528
0529 TEX BAL0529 0530 0531 0601
0603 BAL HOU0603 0604 0605
0606 BAL SLN0606 0607 0608
0610 CHN BAL0610 0611 0612
0613 MIL BAL0613 0614 0615
0618 TOR BAL0618 0619
0620 BAL ATL0620 0621 0622
0623 BAL TOR0623 0624 0625 0626
0627 PHI BAL0627 0628 0629
0630 NYA BAL0630 0701
0703 TOR BAL0703 0704 0705 0706
0708 BAL SEA0708 0709 0710
0711 BAL OAK0711 0712 0713
0717 ANA BAL0717 0718 0719 0720
0721 TEX BAL0721 0722
0723 BAL NYA0723 0724
0725 BAL TOR0725 0726 0727
0729 BAL MIN0729 0730 0731
0801 BOS BAL0801 0802 0803
0804 MIN BAL0804 0805 0806 0807
0808 BAL BOS08081 08082 0809 0810
0811 BAL TBA0811 0812 0813
0814 NYA BAL0814 0815 0816 0817
0819 TBA BAL0819 0820 0821
0822 BAL NYA0822 0823 0824 0825
0826 BAL OAK0826 0827 0828
0829 BAL SEA0829 0830 0831
0902 OAK BAL0902 0903 0904
0905 SEA BAL0905 0906 0907
0908 BOS BAL0908 0909 0910
0912 BAL TOR0912 0913 0914
0915 NYA BAL0915 0916 0917 0918
0919 TOR BAL0919 0920 0921
0922 BAL BOS0922 0923 0924 0925
0926 BAL NYA09261 09262 0927 0928

_

Home Baseball Handbook FooterMastodon