Choose Another Year
Lookup Player 2003

2003 New York Yankees (NYA) Schedule

DateMatchupGame Numbers
0331 NYA TOR0331 0401 0402
0404 NYA TBA0404 0405 0406
0408 MIN NYA0408 0409 0410
0412 TBA NYA0412 0413
0414 TOR NYA0414 0415 0416 0417
0418 NYA MIN0418 0419 0420 0421
0422 NYA ANA0422 0423 0424
0425 NYA TEX0425 0426 0427
0429 SEA NYA0429 0430 0501
0502 OAK NYA0502 0503 0504
0506 NYA SEA0506 0507 0508
0509 NYA OAK0509 0510 0511
0513 ANA NYA0513 0514 0515
0516 TEX NYA0516 0517 0518
0519 NYA BOS0519 0520 0521
0522 TOR NYA0522 0523 0524 0525
0526 BOS NYA0526 0527 0528
0530 NYA DET0530 0531 0601
0603 NYA CIN0603 0604 0605
0606 NYA CHN0606 0607 0608
0610 HOU NYA0610 0611 0612
0613 SLN NYA0613 0614 0615
0617 TBA NYA06171 06172 0618
0620 NYA NYN0620 0622
0623 NYA TBA0623 0624 0625 0626
0627 NYN NYA0627 06281
0628 NYA NYN06282
0629 NYN NYA0629
0630 NYA BAL0630 0701
0704 BOS NYA0704 0705 0706 0707
0708 NYA CLE0708 0709 0710
0711 NYA TOR0711 0712 0713
0717 CLE NYA0717 0718 0719 0720
0721 TOR NYA0721
0723 BAL NYA0723 0724
0725 NYA BOS0725 0726 0727
0729 NYA ANA0729 0730 0731
0801 NYA OAK0801 0802 0803
0805 TEX NYA0805 0806 0807
0808 SEA NYA0808 0809 0810
0811 NYA KCA0811 0812 0813
0814 NYA BAL0814 0815 0816 0817
0818 KCA NYA0818 0819 0820
0822 BAL NYA0822 0823 0824 0825
0826 CHA NYA0826 0827 0828
0829 NYA BOS0829 0830 0831
0901 NYA TOR0901 0903 0904
0905 BOS NYA0905 0906 0907
0908 TOR NYA0908
0909 DET NYA0909 0910 0911
0912 TBA NYA0912 09131 09132 0914
0915 NYA BAL0915 0916 0917 0918
0919 NYA TBA0919 0920 0921
0922 NYA CHA0922 0923 0924
0926 BAL NYA09261 09262 0927 0928

_

Home Baseball Handbook FooterMastodon