Choose Another Year
Lookup Player 2003

2003 Toronto Blue Jays (TOR) Schedule

DateMatchupGame Numbers
0331 NYA TOR0331 0401 0402
0404 TOR MIN0404 0405 0406
0408 BOS TOR0408 0409 0410
0411 MIN TOR0411 0412 0413
0414 TOR NYA0414 0415 0416 0417
0418 TOR BOS0418 0419 0420 0421
0422 TOR TBA0422 0423 0424
0425 KCA TOR0425 0426 0427
0429 TEX TOR0429 0430 0501
0502 ANA TOR0502 0503 0504
0506 TOR TEX0506 0507 0508
0509 TOR ANA0509 0510 0511
0513 TBA TOR0513 0514 0515
0516 TOR KCA0516 0517 0518
0519 TOR CHA0519 0520 0521
0522 TOR NYA0522 0523 0524 0525
0526 CHA TOR0526 0527 0528 0529
0530 BOS TOR0530 0531 0601
0603 TOR SLN0603 0604 0605
0606 TOR CIN0606 0607 0608
0610 PIT TOR0610 0611 0612
0613 CHN TOR0613 0614 0615
0618 TOR BAL0618 0619
0620 TOR WAS0620 0621 0622
0623 BAL TOR0623 0624 0625 0626
0627 WAS TOR0627 0628 0629
0630 TOR DET0630 0701 0702
0703 TOR BAL0703 0704 0705 0706
0708 BOS TOR0708 0709 0710
0711 NYA TOR0711 0712 0713
0717 TOR BOS0717 0718 0719 0720
0721 TOR NYA0721
0723 CHA TOR0723 0724
0725 BAL TOR0725 0726 0727
0729 TBA TOR0729 0730 0731
0801 TOR ANA0801 0802 0803
0804 TOR TBA0804 0805 0806
0808 TEX TOR0808 0809 0810
0811 TOR SEA0811 0812 0813 0814
0815 TOR OAK0815 0816 0817
0819 SEA TOR0819 0820 0821
0822 OAK TOR0822 0823 0824 0825
0826 TOR BOS0826 0827
0829 TOR CLE0829 0830 0831
0901 NYA TOR0901 0903 0904
0905 DET TOR0905 0906 0907
0908 TOR NYA0908
0909 TOR TBA0909 0910 0911
0912 BAL TOR0912 0913 0914
0916 TOR DET0916 0917 0918
0919 TOR BAL0919 0920 0921
0922 TBA TOR0922 0923 0924 0925
0926 CLE TOR0926 0927 0928

_

Home Baseball Handbook FooterMastodon