Choose Another Year
Lookup Player 2004

2004 Arizona Diamondbacks (ARI) Schedule

DateMatchupGame Numbers
0406 COL ARI0406 0407 0408
0409 SLN ARI0409 0410 0411
0412 ARI COL0412 0414 0415
0416 ARI SDN0416 0417 0418
0420 ARI MIL0420 0421 0422
0423 SDN ARI0423 0424 0425
0426 CHN ARI0426 0427 0428
0430 ARI PHI0430 0501 0502
0504 ARI CHN0504 0505 0506
0507 PHI ARI0507 0508 0509
0510 NYN ARI0510 0511 0512 0513
0514 WAS ARI0514 0515 0516
0518 ARI ATL0518 0519 0520
0521 ARI MIA0521 0522 0523 0524
0525 ARI SFN0525 0526 0527
0528 ARI LAN0528 0529 0530
0531 SFN ARI0531 0601 0602 0603
0604 LAN ARI0604 0605 0606
0608 ARI BAL0608 0609 0610
0611 ARI TOR0611 0612 0613
0615 NYA ARI0615 0616 0617
0618 TBA ARI0618 0619 0620
0621 ARI SDN0621 0622 0623
0625 ARI DET0625 0626 0627
0628 SDN ARI0628 0629 0630 0701
0702 MIN ARI0702 0703 0704
0705 ARI LAN0705 0706 0707
0708 ARI SFN0708 0709 0710 0711
0715 LAN ARI0715 0716 0717 0718
0719 SFN ARI0719 0720
0721 HOU ARI0721 0722
0723 COL ARI0723 0724 0725
0726 ARI HOU0726 0727 0728 0729
0730 ARI COL0730 0731 0801
0803 MIA ARI0803 0804 0805
0806 ATL ARI0806 0807 0808
0810 ARI WAS0810 0811 0812
0813 ARI NYN0813 0814 0815
0816 PIT ARI0816 0817 0818
0820 CIN ARI0820 0821 0822
0823 ARI PIT0823 0824 0825
0827 ARI CIN0827 0828 0829
0831 LAN ARI0831 0901 0902
0903 ARI SFN0903 0904 0905
0907 ARI LAN0907 0908 0909
0910 SFN ARI0910 0911 0912
0913 COL ARI0913 0914 0915 0916
0917 ARI SLN0917 0918 0919
0922 ARI COL0922 09231 09232
0924 ARI SDN0924 0925 0926
0927 MIL ARI0927 0928 0929
1001 SDN ARI1001 1002 1003

_

Home Baseball Handbook FooterMastodon