Choose Another Year
Lookup Player 2004

2004 Florida Marlins (MIA) Schedule

DateMatchupGame Numbers
0406 WAS MIA0406 0407 0408
0409 PHI MIA0409 0410 0411
0413 MIA WAS0413 0414 0415
0416 MIA ATL0416 0417 0418
0420 MIA PHI0420 0421 0422
0423 ATL MIA0423 0424 0425
0426 MIA COL0426 0427 0428
0429 MIA SFN0429 0430 0501 0502
0504 LAN MIA0504 0505 0506
0507 SDN MIA0507 0508 0509
0511 MIA HOU0511 0512 0513
0514 MIA SLN0514 0515 0516
0518 HOU MIA0518 0519 0520
0521 ARI MIA0521 0522 0523 0524
0525 MIA CIN0525 0526 0527
0528 NYN MIA0528 0529 0530
0531 CIN MIA0531 0601 0602
0603 MIA NYN0603 0604 0605 0606
0608 MIA CLE0608 0609 0610
0611 MIA DET0611 0612 0613
0615 CHA MIA0615 0616 0617
0618 TEX MIA0618 0619 0620
0622 ATL MIA0622 0623 0624
0625 MIA TBA0625 0626 0627
0628 MIA ATL0628 0629 0630 0701
0702 TBA MIA0702 0703 0704
0705 PIT MIA0705 0706 0707
0709 NYN MIA0709 0710 0711
0716 MIA PIT0716 0717 0718
0719 MIA NYN0719 0720
0721 MIA PHI0721 0722
0723 MIA WAS0723 0724 0725
0726 PHI MIA0726 0727 0728 0729
0730 WAS MIA0730 0731
0803 MIA ARI0803 0804 0805
0806 MIL MIA0806 0807 0808
0810 SLN MIA0810 0811 0812
0813 MIA MIL0813 0814 0815
0816 MIA LAN0816 0817 0818
0820 MIA SDN0820 0821 0822
0824 SFN MIA0824 0825 0826
0827 COL MIA0827 0828 0829
0830 MIA NYN0830 0831 0901 0902
0907 NYN MIA0907 0908 0909
0910 MIA CHN09101 09102 0911 0912
0913 WAS MIA0913 0914 09151 09152 0916
0917 ATL MIA0917 0918 0919
0920 CHN MIA09201 09202
0921 PHI MIA0921 0922 0923
0924 MIA ATL0924 0925 0926
0927 MIA WAS0927 0928 0929
0930 MIA PHI0930 1001 1002 1003

_

Home Baseball Handbook FooterMastodon