Choose Another Year
Lookup Player 2006

2006 Baltimore Orioles (BAL) Schedule

DateMatchupGame Numbers
0403 TBA BAL0403 0405 0406
0407 BOS BAL0407 0408 0409
0410 BAL TBA0410 0411 0412 0413
0414 ANA BAL0414 0415 0416 0417
0418 CLE BAL0418 0419 0420
0421 BAL NYA0421 0422 0423
0425 BAL TOR0425 0426 0427
0428 SEA BAL0428 0429 0430
0501 TOR BAL0501 0502
0503 BAL TEX0503 0504
0505 BAL BOS0505 0506 0507
0509 DET BAL0509 0510
0512 KCA BAL0512 0513 0514
0515 BOS BAL0515 0516 0517
0519 BAL WAS0519 0520 0521
0522 BAL SEA0522 0523 0524 0525
0526 BAL ANA0526 0527 0528
0530 TBA BAL0530 0531 0601
0602 NYA BAL0602 0603 0604
0605 TOR BAL0605 0606 0607 0608
0609 BAL MIN0609 0610 0611
0612 BAL TOR0612 0613 0614 0615
0616 BAL NYN0616 0617 0618
0620 MIA BAL0620 0621 0622
0623 WAS BAL0623 0624 0625
0628 PHI BAL06281 06282 0629
0630 BAL ATL0630 0701 0702
0703 BAL CHA0703 0704 0705 0706
0707 BAL CLE0707 0708 0709
0713 TEX BAL0713 0714 0715 0716
0717 OAK BAL0717 0718 0719
0721 BAL TBA0721 0722 0723
0725 BAL KCA0725 0726 0727
0728 CHA BAL0728 0729 0730
0731 SEA BAL0731 0801 0802
0804 NYA BAL0804 0805 0806
0807 BAL TOR0807 0808 0809
0811 BAL BOS0811 0812 0813
0815 BAL NYA0815 0816 0817
0818 TOR BAL0818 0819 0820
0822 MIN BAL0822 0823 0824
0825 TBA BAL0825 0826 0827
0829 BAL TEX0829 0830 0831
0901 BAL OAK0901 0902 0903
0904 BAL ANA0904 0905 0906
0908 NYA BAL0908 0909 0910 0911
0912 BOS BAL0912 0913 0914
0915 BAL DET0915 0916 0917
0918 BAL TBA0918 0919 0920
0921 DET BAL0921
0922 MIN BAL0922 0923 0924
0926 BAL NYA0926 0927 0928
0929 BAL BOS0929 0930 1001

_

Home Baseball Handbook FooterMastodon