Choose Another Year
Lookup Player 2006

2006 Toronto Blue Jays (TOR) Schedule

DateMatchupGame Numbers
0404 MIN TOR0404 0405 0406
0407 TBA TOR0407 0408 0409
0411 TOR BOS0411 0412 0413
0414 TOR CHA0414 0415 0416
0418 NYA TOR0418 0419
0421 BOS TOR0421 0422 0423
0425 BAL TOR0425 0426 0427
0428 TOR NYA0428 0429 0430
0501 TOR BAL0501 0502
0503 TOR BOS0503 0504
0505 ANA TOR0505 0506 0507 0508
0509 OAK TOR0509 0510 0511
0512 TOR TBA0512 0513 0514
0516 TOR ANA0516 0517 0518
0519 TOR COL0519 0520 0521
0522 TBA TOR0522 0523 0524
0526 CHA TOR0526 0527 0528
0529 BOS TOR0529 0530 0531
0602 TOR TBA0602 0603 0604
0605 TOR BAL0605 0606 0607 0608
0609 DET TOR0609 0610 0611
0612 BAL TOR0612 0613 0614 0615
0616 TOR MIA0616 0617 0618
0620 TOR ATL0620 0621 0622
0623 NYN TOR0623 0624 0625
0627 WAS TOR0627 0628 0629
0630 PHI TOR0630 0701 0702
0703 TOR TEX0703 0704 0705
0706 TOR KCA0706 0707 0708 0709
0714 SEA TOR0714 0715 0716
0717 TEX TOR0717 0718 0719
0720 NYA TOR0720 0721 0722 0723
0724 TOR SEA0724 0725 0726
0727 TOR OAK0727 0728 0729 0730
0801 TOR NYA0801 0802 0803
0804 CHA TOR0804 0805 0806
0807 BAL TOR0807 0808 0809
0810 TOR MIN0810 0811 0812 0813
0815 TOR TBA0815 0816 0817
0818 TOR BAL0818 0819 0820
0821 OAK TOR0821 0822 0823
0825 KCA TOR0825 0826 0827
0828 TOR CLE0828 0829 0830
0831 TOR BOS0831 0901 0902 0903
0904 CLE TOR0904 0905 0906
0908 TOR ANA0908 0909 0910
0911 TOR SEA0911 0912 0913
0915 TBA TOR0915 0916 0917
0918 NYA TOR0918 0919 0920
0922 BOS TOR0922 0923 0924 0925
0926 TOR DET0926 0927 0928
0929 TOR NYA0929 0930 1001

_

Home Baseball Handbook FooterMastodon