Choose Another Year
Lookup Player 2007

2007 Toronto Blue Jays (TOR) Schedule

DateMatchupGame Numbers
0402 TOR DET0402 0404
0406 TOR TBA0406 0407 0408
0409 KCA TOR0409 0410 0411
0412 DET TOR0412 0413 0414 0415
0417 BOS TOR0417 0418 0419
0420 TOR BAL0420 0421 0422
0423 TOR BOS0423 0424
0426 TOR NYA0426
0427 TEX TOR0427 0428 0429 0430
0501 TOR CLE0501 0502 0503
0504 TOR TEX0504 0505 0506
0508 BOS TOR0508 0509 0510
0511 TBA TOR0511 0512 0513
0514 BAL TOR0514 0515 0516
0518 TOR PHI0518 0519 0520
0522 TOR BAL0522 0523 0524
0525 TOR MIN0525 0526 0527
0528 NYA TOR0528 0529 0530
0531 CHA TOR0531 0601 0602 0603
0605 TBA TOR0605 0606 0607
0608 TOR LAN0608 0609 0610
0611 TOR SFN0611 0612 0613
0615 WAS TOR0615 0616 0617
0619 LAN TOR0619 0620 0621
0622 COL TOR0622 0623 0624
0625 TOR MIN0625 0626 0627 0628
0629 TOR SEA0629 0630 0701
0702 TOR OAK0702 0703 0704
0706 CLE TOR0706 0707 0708
0712 TOR BOS0712 0713 0714 0715
0716 TOR NYA0716 0717 0718 0719
0720 SEA TOR0720 0721 0722
0723 MIN TOR0723 0724 0725
0727 TOR CHA0727 0728 0729
0730 TOR TBA0730 0731 0801
0803 TEX TOR0803 0804 0805
0806 NYA TOR0806 0807 0808
0810 TOR KCA0810 0811 0812 0813
0814 ANA TOR0814 0815 0816
0817 BAL TOR0817 0818 0819
0820 OAK TOR0820 0821 0822
0823 TOR ANA0823 0824 0825 0826
0827 TOR OAK0827 0828 0829
0831 SEA TOR0831 0901 0902
0903 TOR BOS0903 0904 0905
0907 TOR TBA0907 0908 0909
0910 TOR DET0910
0911 NYA TOR0911 0912 0913
0914 BAL TOR0914 0915 0916
0917 BOS TOR0917 0918 0919
0921 TOR NYA0921 0922 0923 0924
0925 TOR BAL0925 0926 0927
0928 TBA TOR0928 0929 0930

_

Home Baseball Handbook FooterMastodon