Choose Another Year
Lookup Player 2008

2008 Florida Marlins (MIA) Schedule

DateMatchupGame Numbers
0331 NYN MIA0331 0401 0402
0404 PIT MIA0404 0405 0406
0407 MIA WAS0407 0409 0410
0411 MIA HOU0411 0412 0413
0415 ATL MIA0415 0416 0417
0418 WAS MIA0418 0419 0420
0421 MIA PIT0421 0422
0423 MIA ATL0423 0424
0425 MIA MIL0425 0426 0427
0429 LAN MIA0429 0430 0501
0502 SDN MIA0502 0503 0504
0506 MIL MIA0506 0507 0508
0509 MIA WAS0509 0510 0511
0512 MIA CIN0512 0513 0514
0516 KCA MIA0516 0517 0518
0520 ARI MIA0520 0521 0522
0523 SFN MIA0523 05251 05252
0526 MIA NYN0526 0527 0528
0530 MIA PHI0530 0531 0601
0602 MIA ATL0602 0603 0604 0605
0606 CIN MIA0606 0607 0608 0609
0610 PHI MIA0610 0611 0612
0613 MIA TBA0613 0614 0615
0616 MIA SEA0616 0617 0618
0620 MIA OAK0620 0621 0622
0624 TBA MIA0624 0625 0626
0627 ARI MIA0627 0628 0629
0630 WAS MIA0630 0701 0702
0703 MIA COL0703 0704 0705 0706
0707 MIA SDN0707 0708 0709
0710 MIA LAN0710 0711 0712 0713
0718 PHI MIA0718 0719 0720
0721 ATL MIA0721 0722 0723
0724 MIA CHN0724 0725 0726 0727
0728 NYN MIA0728 0729 0730
0731 COL MIA0731 0801 0802 0803
0805 MIA PHI0805 0806 0807
0808 MIA NYN0808 0809 0810
0811 SLN MIA0811 0812 0813 0814
0815 CHN MIA0815 0816 0817
0819 MIA SFN0819 0820 0821
0822 MIA ARI0822 0823 0824
0826 MIA ATL0826 0827 0828
0829 NYN MIA0829 0830 0831
0901 ATL MIA0901 0902 0903
0905 MIA SLN0905 0906 0907
0908 MIA PHI0908 0909 0910
0912 WAS MIA0912 0913 0914
0916 HOU MIA0916 0917 0918
0919 PHI MIA0919 0920 0921
0922 MIA CIN0922
0923 MIA WAS0923 0924
0926 MIA NYN0926 0927 0928

_

Home Baseball Handbook FooterMastodon