Choose Another Year
Lookup Player 2008

2008 Toronto Blue Jays (TOR) Schedule

DateMatchupGame Numbers
0401 TOR NYA0401 0402 0403
0404 BOS TOR0404 0405 0406
0408 OAK TOR0408 0409 0410
0411 TOR TEX0411 0412 0413
0414 TOR BAL0414 0415
0416 TEX TOR0416 0417
0418 DET TOR0418 0419 0420 0421
0422 TOR TBA0422 0423 0424
0425 TOR KCA0425 0426 0427
0429 TOR BOS0429 0430 0501
0502 CHA TOR0502 0503 0504 0505
0506 TBA TOR0506 0507 0508
0509 TOR CLE0509 0510 05121 05122
0513 TOR MIN0513 0514 0515
0516 TOR PHI0516 0517 0518
0520 ANA TOR0520 0521 0522
0523 KCA TOR0523 0524 0525 0526
0527 TOR OAK0527 0528 0529
0530 TOR ANA0530 0531 0601
0603 TOR NYA0603 0604 0605
0606 BAL TOR0606 0607 0608
0609 SEA TOR0609 0610 0611
0613 CHN TOR0613 0614 0615
0617 TOR MIL0617 0618 0619
0620 TOR PIT0620 0621 0622
0624 CIN TOR0624 0625 0626
0627 ATL TOR0627 0628 0629
0630 TOR SEA0630 0701 0702
0704 TOR ANA0704 0705 0706
0708 BAL TOR0708 0709 0710
0711 NYA TOR0711 0712 0713
0718 TOR TBA0718 0719 0720
0721 TOR BAL0721 0722 0723 0724
0725 SEA TOR0725 0726 0727
0728 TBA TOR0728 0729 0730
0801 TOR TEX0801 0802 0803
0804 OAK TOR0804 0805 0806 0807
0808 CLE TOR0808 0809 0810
0811 TOR DET0811 0812 0813 0814
0816 TOR BOS0816 0817
0819 NYA TOR0819 0820 0821
0822 BOS TOR0822 0823 0824
0826 TOR TBA0826 0827 0828
0829 TOR NYA0829 0830 0831
0902 MIN TOR0902 0903 0904
0905 TBA TOR0905 0906 0907
0909 TOR CHA09091 09092 0910 0911
0912 TOR BOS0912 09131 09132 0914
0916 BAL TOR0916 0917 0918
0919 BOS TOR0919 0920 0921
0923 NYA TOR0923 0924 0925
0926 TOR BAL0926 0927 0928

_

Home Baseball Handbook FooterMastodon