Choose Another Year
Lookup Player 2008

2008 Arizona Diamondbacks (ARI) Schedule

DateMatchupGame Numbers
0331 ARI CIN0331 0402 0403
0404 ARI COL0404 0405 0406
0407 LAN ARI0407 0408 0409
0411 COL ARI0411 0412 0413
0414 ARI SFN0414 0415 0416
0418 SDN ARI0418 0419 0420
0421 SFN ARI0421 0422
0423 ARI LAN0423 0424
0425 ARI SDN0425 0426 0427
0428 HOU ARI0428 0429 0430
0502 NYN ARI0502 0503 0504
0505 PHI ARI0505 0506 0507 0508
0509 ARI CHN0509 0510 0511
0513 COL ARI0513 0514 0515
0516 DET ARI0516 0517 0518
0520 ARI MIA0520 0521 0522
0523 ARI ATL0523 0524 0525 0526
0527 SFN ARI0527 0528 0529
0530 WAS ARI0530 0531 0601
0602 ARI MIL0602 0603 0604
0606 ARI PIT0606 0607 0608 0609
0610 ARI NYN0610 0611 0612
0613 KCA ARI0613 0614 0615
0617 OAK ARI0617 0618 0619
0620 ARI MIN0620 0621 0622
0623 ARI BOS0623 0624 0625
0627 ARI MIA0627 0628 0629
0630 MIL ARI0630 0701 0702 0703
0704 SDN ARI0704 0705 0706
0708 ARI WAS0708 0709 0710
0711 ARI PHI0711 0712 0713
0718 LAN ARI0718 0719 0720
0721 CHN ARI0721 0722 0723
0725 ARI SFN0725 0726 0727
0728 ARI SDN0728 0729 0730
0731 ARI LAN0731 0801 0802 0803
0804 PIT ARI0804 0805 0806
0807 ATL ARI0807 0808 0809 0810
0812 ARI COL0812 0813 0814
0815 ARI HOU0815 0816 0817
0819 SDN ARI0819 0820 0821
0822 MIA ARI0822 0823 0824
0825 ARI SDN0825 0826 0827
0829 LAN ARI0829 0830 0831
0901 SLN ARI0901 0902 0903
0905 ARI LAN0905 0906 0907
0908 ARI SFN0908 0909 0910
0912 CIN ARI0912 0913 0914
0915 SFN ARI0915 0916 0917 0918
0919 ARI COL0919 0920 0921
0922 ARI SLN0922 0923 0924 0925
0926 COL ARI0926 0927 0928

_

Home Baseball Handbook FooterMastodon