Choose Another Year
Lookup Player 2009

2009 Toronto Blue Jays (TOR) Schedule

DateMatchupGame Numbers
0406 DET TOR0406 0407 0408 0409
0410 TOR CLE0410 0411 0412
0413 TOR MIN0413 0414 0415 0416
0417 OAK TOR0417 0418 0419
0421 TEX TOR0421 0422 0423
0424 TOR CHA0424 0425 0426
0427 TOR KCA0427 0428 0429 0430
0501 BAL TOR0501 0502 0503
0504 CLE TOR0504 0505
0506 TOR ANA0506 0507
0508 TOR OAK0508 0509 0510
0512 NYA TOR0512 0513 0514
0515 CHA TOR0515 0516 0517 0518
0519 TOR BOS0519 0520 0521
0522 TOR ATL0522 0523 0524
0525 TOR BAL0525 0526 0527
0529 BOS TOR0529 0530 0531
0602 ANA TOR0602 0603 0604
0605 KCA TOR0605 0606 0607
0608 TOR TEX0608 0609 0611
0612 MIA TOR0612 0613 0614
0616 TOR PHI0616 0617 0618
0619 TOR WAS0619 0620 0621
0623 CIN TOR0623 0624 0625
0626 PHI TOR0626 0627 0628
0629 TBA TOR0629 0630 0701
0703 TOR NYA0703 0704 0705 0706
0707 TOR TBA0707 0708 0709
0710 TOR BAL0710 0711 0712
0717 BOS TOR0717 0718 0719
0721 CLE TOR0721 0722 0723
0724 TBA TOR0724 0725 0726
0727 TOR SEA0727 0728 0729
0731 TOR OAK0731 0801 0802
0804 NYA TOR0804 0805
0807 BAL TOR0807 0808 0809
0810 TOR NYA0810 0811 0812
0814 TOR TBA0814 0815 0816
0818 BOS TOR0818 0819 0820
0821 ANA TOR0821 0822 0823
0824 TBA TOR0824 0825 0826
0828 TOR BOS0828 0829 0830
0831 TOR TEX0831 09011 09012 0902
0903 NYA TOR0903 0904 0905 0906
0907 MIN TOR0907 0908 0909 0910
0911 TOR DET0911 0912 0913 0914
0915 TOR NYA0915 0916
0918 TOR TBA0918 0919 0920
0921 BAL TOR0921 0922 0923
0924 SEA TOR0924 0925 0926 0927
0928 TOR BOS0928 0929 0930
1002 TOR BAL1002 1003 1004

_

Home Baseball Handbook FooterMastodon