Choose Another Year
Lookup Player 2009

2009 Arizona Diamondbacks (ARI) Schedule

DateMatchupGame Numbers
0406 COL ARI0406 0407 0408
0410 LAN ARI0410 0411 0412
0413 SLN ARI0413 0414 0415
0417 ARI SFN0417 0418 0419
0420 COL ARI0420 0421 0422
0424 SFN ARI0424 0425 0426
0427 CHN ARI0427 0428 0429
0430 ARI MIL0430 0501 0502 0503
0504 ARI LAN0504 0505
0506 ARI SDN0506 0507
0508 WAS ARI0508 0509 0510
0511 CIN ARI0511 0512 0513
0515 ARI ATL0515 0516
0519 ARI MIA0519 05201 05202 0521
0522 ARI OAK0522 0523 0524
0525 SDN ARI0525 0526 0527
0528 ATL ARI0528 0529 0530 0531
0601 ARI LAN0601 0602 0603
0605 ARI SDN0605 0606 0607 0608
0609 SFN ARI0609 0610 0611
0612 HOU ARI0612 0613 0614
0616 ARI KCA0616 0617 0618
0619 ARI SEA0619 0620 0621
0623 TEX ARI0623 0624 0625
0626 ANA ARI0626 0627 0628
0630 ARI CIN0630 0701 0702
0703 ARI COL0703 0704 0705
0706 SDN ARI0706 0707 0708
0709 MIA ARI0709 0710 0711 0712
0717 ARI SLN0717 0718 0719
0720 ARI COL0720 0721 0722
0723 PIT ARI0723 0724 0725 0726
0727 PHI ARI0727 0728 0729
0731 ARI NYN0731 0801 0802 0803
0804 ARI PIT0804 0805 0806
0807 ARI WAS0807 0808 0809
0810 NYN ARI0810 0811 0812
0814 LAN ARI0814 0815 0816
0817 ARI ATL0817
0818 ARI PHI0818 0819 0820
0821 ARI HOU0821 0822 0823
0825 ARI SFN0825 0826 0827
0828 HOU ARI0828 0829 0830
0831 ARI LAN0831 0901 0902 0903
0904 ARI COL0904 0905 0906
0907 LAN ARI0907 0908 0909
0911 MIL ARI0911 0912 0913
0914 ARI SDN0914 0915 0916
0918 COL ARI0918 0919 0920
0921 SFN ARI0921 0922 0923
0925 SDN ARI0925 0926 0927
0929 ARI SFN0929 0930 1001
1002 ARI CHN1002 1003 1004

_

Home Baseball Handbook FooterMastodon