Choose Another Year
Lookup Player 2012

2012 Arizona Diamondbacks (ARI) Schedule

DateMatchupGame Numbers
0406 SFN ARI0406 0407 0408
0410 ARI SDN0410 0411 0412
0413 ARI COL0413 0414 0415
0416 PIT ARI0416 0417 0418
0419 ATL ARI0419 0420 0421 0422
0423 PHI ARI0423 0424 0425
0427 ARI MIA0427 0428 0429 0430
0501 ARI WAS0501 0502 0503
0504 ARI NYN0504 0505 0506
0507 SLN ARI0507 0508 0509
0511 SFN ARI0511 0512 0513
0514 ARI LAN0514 0515
0516 ARI COL0516 0517
0518 ARI KCA0518 0519 0520
0521 LAN ARI0521 0522 0523
0525 MIL ARI0525 0526 0527
0528 ARI SFN0528 0529 0530
0601 ARI SDN0601 0602 0603
0604 COL ARI0604 0605 0606
0608 OAK ARI0608 0609 0610
0612 ARI TEX0612 0613 0614
0615 ARI ANA0615 0616 0617
0618 SEA ARI0618 0619 0620
0622 CHN ARI0622 0623 0624
0626 ARI ATL0626 0627 0628
0629 ARI MIL0629 0630 0701
0702 SDN ARI0702 0703 0704
0705 LAN ARI0705 0706 0707 0708
0713 ARI CHN0713 0714 0715
0716 ARI CIN0716 0717 0718 0719
0720 HOU ARI0720 0721 0722
0723 COL ARI0723 0724 0725
0726 NYN ARI0726 0727 0728 0729
0730 ARI LAN0730 0731 0801
0803 ARI PHI0803 0804 0805
0806 ARI PIT0806 0807 0808 0809
0810 WAS ARI0810 0811 0812
0814 ARI SLN0814 0815 0816
0817 ARI HOU0817 0818 0819
0820 MIA ARI0820 0821 08221 08222
0824 SDN ARI0824 0825 0826
0827 CIN ARI0827 0828 0829
0830 ARI LAN0830 0831 0901 0902
0903 ARI SFN0903 0904 0905
0907 ARI SDN0907 0908 0909
0911 LAN ARI0911 0912
0914 SFN ARI0914 0915 0916
0918 SDN ARI0918 0919 0920
0921 ARI COL0921 0922 0923 0924
0925 ARI SFN0925 0926 0927
0928 CHN ARI0928 0929 0930
1001 COL ARI1001 1002 1003

_

Home Baseball Handbook FooterMastodon