Choose Another Year
Lookup Player 2012

2012 New York Yankees (NYA) Schedule

DateMatchupGame Numbers
0406 NYA TBA0406 0407 0408
0409 NYA BAL0409 0410 0411
0413 ANA NYA0413 0414 0415
0416 MIN NYA0416 0417 0418 0419
0420 NYA BOS0420 0421
0423 NYA TEX0423 0424 0425
0427 DET NYA0427 0428 0429
0430 BAL NYA0430 0501 0502
0503 NYA KCA0503 0504 0505 0506
0508 TBA NYA0508 0509 0510
0511 SEA NYA0511 0512 0513
0514 NYA BAL0514 0515
0516 NYA TOR0516 0517
0518 CIN NYA0518 0519 0520
0521 KCA NYA0521 0522 0523
0525 NYA OAK0525 0526 0527
0528 NYA ANA0528 0529 0530
0601 NYA DET0601 0602 0603
0605 TBA NYA0605 0606 0607
0608 NYN NYA0608 0609 0610
0611 NYA ATL0611 0612 0613
0615 NYA WAS0615 0616 0617
0618 ATL NYA0618 0619 0620
0622 NYA NYN0622 0623 0624
0625 CLE NYA0625 0626 0627
0628 CHA NYA0628 0629 0630 0701
0702 NYA TBA0702 0703 0704
0706 NYA BOS0706 07071 07072 0708
0713 ANA NYA0713 0714 0715
0716 TOR NYA0716 0717 0718
0719 NYA OAK0719 0720 0721 0722
0723 NYA SEA0723 0724 0725
0727 BOS NYA0727 0728 0729
0730 BAL NYA0730 0731 0801
0803 SEA NYA0803 0804 0805
0806 NYA DET0806 0807 0808 0809
0810 NYA TOR0810 0811 0812
0813 TEX NYA0813 0814 0815 0816
0817 BOS NYA0817 0818 0819
0820 NYA CHA0820 0821 0822
0824 NYA CLE0824 0825 0826
0827 TOR NYA0827 0828 0829
0831 BAL NYA0831 0901 0902
0903 NYA TBA0903 0904 0905
0906 NYA BAL0906 0907 0908 0909
0911 NYA BOS0911 0912 0913
0914 TBA NYA0914 0915 0916
0919 TOR NYA09191 09192 0920
0921 OAK NYA0921 0922 0923
0924 NYA MIN0924 0925 0926
0927 NYA TOR0927 0928 0929 0930
1001 BOS NYA1001 1002 1003

_

Home Baseball Handbook FooterMastodon