Choose Another Year
Lookup Player 2012

2012 Toronto Blue Jays (TOR) Schedule

DateMatchupGame Numbers
0405 TOR CLE0405 0407 0408
0409 BOS TOR0409 0410 0411
0413 BAL TOR0413 0414 0415
0417 TBA TOR0417 0418 0419
0420 TOR KCA0420 0421 0422 0423
0424 TOR BAL0424 0425 0426
0427 SEA TOR0427 0428 0429
0430 TEX TOR0430 0501 0502
0503 TOR ANA0503 0504 0505 0506
0508 TOR OAK0508 0509
0510 TOR MIN0510 0511 0512 0513
0514 TBA TOR0514 0515
0516 NYA TOR0516 0517
0518 NYN TOR0518 0519 0520
0521 TOR TBA0521 0522 0523
0525 TOR TEX0525 0526 0527
0528 BAL TOR0528 0529 0530
0601 BOS TOR0601 0602 0603
0605 TOR CHA0605 0606 0607
0608 TOR ATL0608 0609 0610
0611 WAS TOR0611 0612 0613
0615 PHI TOR0615 0616 0617
0618 TOR MIL0618 0619 0620
0622 TOR MIA0622 0623 0624
0625 TOR BOS0625 0626 0627
0628 ANA TOR0628 0629 0630 0701
0702 KCA TOR0702 0703 0704 0705
0706 TOR CHA0706 0707 0708
0713 CLE TOR0713 0714 0715
0716 TOR NYA0716 0717 0718
0720 TOR BOS0720 0721 0722
0724 OAK TOR0724 0725 0726
0727 DET TOR0727 0728 0729
0730 TOR SEA0730 0731 0801
0802 TOR OAK0802 0803 0804 0805
0807 TOR TBA0807 0808 0809
0810 NYA TOR0810 0811 0812
0813 CHA TOR0813 0814 0815 0816
0817 TEX TOR0817 0818 0819
0821 TOR DET0821 0822 0823
0824 TOR BAL0824 0825
0827 TOR NYA0827 0828 0829
0830 TBA TOR0830 0831 0901 0902
0903 BAL TOR0903 0904 0905
0907 TOR BOS0907 0908 0909
0911 SEA TOR0911 0912 0913
0914 BOS TOR0914 0915 0916
0919 TOR NYA09191 09192 0920
0921 TOR TBA0921 0922 0923
0924 TOR BAL09241 09242 0925 0926
0927 NYA TOR0927 0928 0929 0930
1001 MIN TOR1001 1002 1003

_

Home Baseball Handbook FooterMastodon