Choose Another Year
Lookup Player 2013

2013 Arizona Diamondbacks (ARI) Schedule

DateMatchupGame Numbers
0401 SLN ARI0401 0402 0403
0405 ARI MIL0405 0406 0407
0408 PIT ARI0408 0409 0410
0412 LAN ARI0412 0413 0414
0416 ARI NYA0416 0417 0418
0419 ARI COL0419 0420 0421
0422 ARI SFN0422 0423 0424
0425 COL ARI0425 0426 0427 0428
0429 SFN ARI0429 0430 0501
0503 ARI SDN0503 0504 0505
0506 ARI LAN0506 0507 0508
0509 PHI ARI0509 0510 0511 0512
0513 ATL ARI0513 0514 0515
0517 ARI MIA0517 0518 0519
0520 ARI COL0520 0521 0522
0524 SDN ARI0524 0525 0526
0527 TEX ARI05271 05272
0530 ARI TEX0530
0531 ARI CHN0531 0601 0602
0603 ARI SLN0603 0604 0605 0606
0607 SFN ARI0607 0608 0609
0610 ARI LAN0610 0611 0612
0614 ARI SDN0614 0615 0616
0617 MIA ARI0617 0618 0619
0621 CIN ARI0621 0622 0623
0625 ARI WAS0625 0626 0627
0628 ARI ATL0628 0629 0630
0701 ARI NYN0701 0702 0703 0704
0705 COL ARI0705 0706 0707
0708 LAN ARI0708 0709 0710
0711 MIL ARI0711 0712 0713 0714
0719 ARI SFN0719 0720 0721
0722 CHN ARI0722 0723 0724 0725
0726 SDN ARI0726 0727 0728
0730 ARI TBA0730 0731
0801 ARI TEX0801
0802 ARI BOS0802 0803 0804
0806 TBA ARI0806 0807
0809 NYN ARI0809 0810 0811
0812 BAL ARI0812 0813 0814
0816 ARI PIT0816 0817 0818
0819 ARI CIN0819 0820 0821 0822
0823 ARI PHI0823 0824 0825
0826 SDN ARI0826 0827 0828
0830 SFN ARI0830 0831 0901
0902 TOR ARI0902 0903 0904
0905 ARI SFN0905 0906 0907 0908
0909 ARI LAN0909 0910 0911
0913 COL ARI0913 0914 0915
0916 LAN ARI0916 0917 0918 0919
0920 ARI COL0920 0921 0922
0923 ARI SDN0923 0924 0925 0926
0927 WAS ARI0927 0928 0929

_

Home Baseball Handbook FooterMastodon