Choose Another Year
Lookup Player 2013

2013 Minnesota Twins (MIN) Schedule

DateMatchupGame Numbers
0401 DET MIN0401 0403 0404
0405 MIN BAL0405 0406 0407
0408 MIN KCA0408 0409 0410
0412 NYN MIN0412 0413
0415 ANA MIN0415 0416
0420 MIN CHA0420 0421
0423 MIA MIN04231 04232
0425 TEX MIN0425 0426 0427 0428
0429 MIN DET0429 0430 0501
0503 MIN CLE0503 0504 0505
0506 MIN BOS0506 0507 0508 0509
0510 BAL MIN0510 0511 0512
0513 CHA MIN0513 0514 0515
0517 BOS MIN0517 0518 0519
0520 MIN ATL0520 0521 0522
0523 MIN DET0523 0524 0525 0526
0527 MIN MIL0527 0528
0529 MIL MIN0529 0530
0531 SEA MIN0531 0601 0602
0604 MIN KCA0604 0605 0606
0608 MIN WAS0608 06091 06092
0611 PHI MIN0611 0612 0613
0614 DET MIN0614 0615 0616
0618 CHA MIN0618 0619 0620
0621 MIN CLE0621 0622 0623
0625 MIN MIA0625 0626
0627 KCA MIN0627 0628 0629 0630
0701 NYA MIN0701 0702 0703 0704
0705 MIN TOR0705 0706 0707
0708 MIN TBA0708 0709 0710 0711
0712 MIN NYA0712 0713 0714
0719 CLE MIN0719 0720 0721
0722 MIN ANA0722 0723 0724
0725 MIN SEA0725 0726 0727 0728
0730 KCA MIN0730 0731 0801
0802 HOU MIN0802 0803 0804
0805 MIN KCA0805 0806 0807
0809 MIN CHA08091 08092 0810 0811
0812 CLE MIN0812 0813 0814
0815 CHA MIN0815 0816 0817 0818
0819 NYN MIN0819
0820 MIN DET0820 0821 0822
0823 MIN CLE0823 0824 0825
0827 KCA MIN0827 0828 0829
0830 MIN TEX0830 0831 0901
0902 MIN HOU0902 0903 0904
0906 TOR MIN0906 0907 0908
0909 ANA MIN0909
0910 OAK MIN0910 0911 0912
0913 TBA MIN0913 0914 0915
0916 MIN CHA0916 0917 0918
0919 MIN OAK0919 0920 0921 0922
0923 DET MIN0923 0924 0925
0926 CLE MIN0926 0927 0928 0929

_

Home Baseball Handbook FooterMastodon