Choose Another Year
Lookup Player 2013

2013 New York Yankees (NYA) Schedule

DateMatchupGame Numbers
0401 BOS NYA0401 0403 0404
0405 NYA DET0405 0406 0407
0408 NYA CLE0408 0409
0412 BAL NYA0412 0413 0414
0416 ARI NYA0416 0417 0418
0419 NYA TOR0419 0420 0421
0422 NYA TBA0422 0423 0424
0425 TOR NYA0425 0426 0427 0428
0429 HOU NYA0429 0430 0501
0503 OAK NYA0503 0504 0505
0507 NYA COL0507 0508 0509
0510 NYA KCA0510 0511 0512
0513 NYA CLE05131 05132
0514 SEA NYA0514 0515 0516
0517 TOR NYA0517 0518
0520 NYA BAL0520 0521 0522
0524 NYA TBA0524 0525 0526
0527 NYA NYN0527 0528
0529 NYN NYA0529 0530
0531 BOS NYA0531 0601 0602
0603 CLE NYA0603 0604 0605
0606 NYA SEA0606 0607 0608 0609
0611 NYA OAK0611 0612 0613
0614 NYA ANA0614 0615 0616
0619 LAN NYA06191 06192
0620 TBA NYA0620 0621 0622 0623
0625 TEX NYA0625 0626 0627
0628 NYA BAL0628 0629 0630
0701 NYA MIN0701 0702 0703 0704
0705 BAL NYA0705 0706 0707
0708 KCA NYA0708 0709 0710 0711
0712 MIN NYA0712 0713 0714
0719 NYA BOS0719 0720 0721
0722 NYA TEX0722 0723 0724 0725
0726 TBA NYA0726 0727 0728
0730 NYA LAN0730 0731
0802 NYA SDN0802 0803 0804
0805 NYA CHA0805 0806 0807
0809 DET NYA0809 0810 0811
0812 ANA NYA0812 0813 0814 0815
0816 NYA BOS0816 0817 0818
0820 TOR NYA08201 08202 0821 0822
0823 NYA TBA0823 0824 0825
0826 NYA TOR0826 0827 0828
0830 BAL NYA0830 0831 0901
0902 CHA NYA0902 0903 0904
0905 BOS NYA0905 0906 0907 0908
0909 NYA BAL0909 0910 0911 0912
0913 NYA BOS0913 0914 0915
0917 NYA TOR0917 0918 0919
0920 SFN NYA0920 0921 0922
0924 TBA NYA0924 0925 0926
0927 NYA HOU0927 0928 0929

_

Home Baseball Handbook FooterMastodon