Choose Another Year
Lookup Player 2014

2014 Arizona Diamondbacks (ARI) Schedule

DateMatchupGame Numbers
0322 LAN ARI0322 0323
0331 SFN ARI0331 0401 0402 0403
0404 ARI COL0404 0405 0406
0408 ARI SFN0408 0409 0410
0411 LAN ARI0411 0412 0413
0414 NYN ARI0414 0415 0416
0418 ARI LAN0418 0419 0420
0421 ARI CHN0421 0422 0423 0424
0425 PHI ARI0425 0426 0427
0428 COL ARI0428 0429 0430
0502 ARI SDN0502 0503 0504
0505 ARI MIL0505 0506 0507
0509 ARI CHA0509 0510 0511
0512 WAS ARI0512 0513 0514
0516 LAN ARI0516 0517 0518
0520 ARI SLN0520 0521 0522
0524 ARI NYN0524 05251 05252
0526 SDN ARI0526 0527 0528
0529 CIN ARI0529 0530 0531 0601
0603 ARI COL0603 0604 0605
0606 ATL ARI0606 0607 0608
0609 HOU ARI0609 0610
0611 ARI HOU0611 0612
0613 ARI LAN0613 0614 0615
0616 MIL ARI0616 0617 0618 0619
0620 SFN ARI0620 0621 0622
0624 CLE ARI0624 0625
0627 ARI SDN0627 0628 0629
0701 ARI PIT0701 0702 0703
0704 ARI ATL0704 0705 0706
0707 MIA ARI0707 0708 0709
0711 ARI SFN0711 0712 0713
0718 CHN ARI0718 0719 0720
0721 DET ARI0721 0722 0723
0725 ARI PHI0725 0726 0727
0728 ARI CIN0728 0729 0730
0731 PIT ARI0731 0801 0802 0803
0805 KCA ARI0805 0806 0807
0808 COL ARI0808 0809 0810
0813 ARI CLE08131 08132
0814 ARI MIA0814 0815 0816 0817
0818 ARI WAS0818 0819 0820 0821
0822 SDN ARI0822 0823 0824
0826 LAN ARI0826 0827
0829 COL ARI0829 0830 0831
0901 ARI SDN0901 0902 0903 0904
0905 ARI LAN0905 0906 0907
0909 ARI SFN0909 0910 0911
0912 SDN ARI0912 0913 0914
0915 SFN ARI0915 0916 0917
0918 ARI COL0918 0919 0920 0921
0922 ARI MIN0922 0923 0924
0926 SLN ARI0926 0927 0928

_

Home Baseball Handbook FooterMastodon