Choose Another Year
Lookup Player 2014

2014 Kansas City Royals (KCA) Schedule

DateMatchupGame Numbers
0331 KCA DET0331 0402
0404 CHA KCA0404 0405 0406
0407 TBA KCA0407 0408 0409
0411 KCA MIN0411 0412 0413
0415 KCA HOU0415 0416 0417
0418 MIN KCA0418 0419 0420
0421 KCA CLE0421 0422 0423 0424
0425 KCA BAL0425 0426 0427
0429 TOR KCA0429 0430 0501
0502 DET KCA0502 0503 0504
0505 KCA SDN0505 0506 0507
0508 KCA SEA0508 0509 0510 0511
0513 COL KCA0513 0514
0515 BAL KCA0515 0516 0517 0518
0519 CHA KCA0519 0520 0521
0523 KCA ANA0523 0524 0525
0526 HOU KCA0526 0527 0528
0529 KCA TOR0529 0530 0531 0601
0602 KCA SLN0602 0603
0604 SLN KCA0604 0605
0606 NYA KCA0606 0607 0608
0610 CLE KCA0610 0611
0613 KCA CHA0613 0614 0615
0616 KCA DET0616 0617 0618 0619
0620 SEA KCA0620 0621 0622
0623 LAN KCA0623 0624 0625
0627 ANA KCA0627 0628 0629
0630 KCA MIN0630 0701 0702
0704 KCA CLE0704 0705 0706
0707 KCA TBA0707 0708 0709
0710 DET KCA0710 0711 0712 0713
0718 KCA BOS0718 0719 0720
0721 KCA CHA0721 0722 0723
0724 CLE KCA0724 0725 0726 0727
0729 MIN KCA0729 0730 0731
0801 KCA OAK0801 0802 0803
0805 KCA ARI0805 0806 0807
0808 SFN KCA0808 0809 0810
0811 OAK KCA0811 0812 0813 0814
0815 KCA MIN0815 0816 0817 0818
0819 KCA COL0819 0820
0822 KCA TEX0822 0823 0824
0825 NYA KCA0825
0826 MIN KCA0826 0827 0828
0829 CLE KCA0829 0830 0831
0901 TEX KCA0901 0902 0903
0905 KCA NYA0905 0906 0907
0908 KCA DET0908 0909 0910
0911 BOS KCA0911 0912 0913 0914
0915 CHA KCA0915 0916 0917
0919 DET KCA0919 0920 0921
0922 KCA CLE0922 0923 0924
0925 KCA CHA0925 0926 0927 0928

_

Home Baseball Handbook FooterMastodon