Choose Another Year
Lookup Player 2016

2016 Toronto Blue Jays (TOR) Schedule

DateMatchupGame Numbers
0403 TOR TBA0403 0404 0405 0406
0408 BOS TOR0408 0409 0410
0412 NYA TOR0412 0413 0414
0415 TOR BOS0415 0416 0417 0418
0419 TOR BAL0419 0420 0421
0422 OAK TOR0422 0423 0424
0425 CHA TOR0425 0426 0427
0429 TOR TBA0429 0430 0501
0502 TEX TOR0502 0503 0504 0505
0506 LAN TOR0506 0507 0508
0509 TOR SFN0509 0510 0511
0513 TOR TEX0513 0514 0515
0516 TBA TOR0516 0517 0518
0519 TOR MIN0519 0520 0521 0522
0524 TOR NYA0524 0525 0526
0527 BOS TOR0527 0528 0529
0530 NYA TOR0530 0531 0601
0603 TOR BOS0603 0604 0605
0606 TOR DET0606 0607 0608
0609 BAL TOR0609 0610 0611 0612
0613 PHI TOR0613 0614
0615 TOR PHI0615 0616
0617 TOR BAL0617 0618 0619
0621 ARI TOR0621 0622
0624 TOR CHA0624 0625 0626
0627 TOR COL0627 0628 0629
0630 CLE TOR0630 0701 0702 0703
0704 KCA TOR0704 0705 0706
0707 DET TOR0707 0708 0709 0710
0715 TOR OAK0715 0716 0717
0719 TOR ARI0719 0720
0722 SEA TOR0722 0723 0724
0725 SDN TOR0725 0726 0727
0729 BAL TOR0729 0730 0731
0801 TOR HOU0801 0802 0803 0804
0805 TOR KCA0805 0806 0807
0808 TBA TOR0808 0809 0810
0812 HOU TOR0812 0813 0814
0815 TOR NYA0815 0816 0817
0819 TOR CLE0819 0820 0821
0823 ANA TOR0823 0824 0825
0826 MIN TOR0826 0827 0828
0829 TOR BAL0829 0830 0831
0902 TOR TBA0902 0903 0904
0905 TOR NYA0905 0906 0907
0909 BOS TOR0909 0910 0911
0912 TBA TOR0912 0913 0914
0915 TOR ANA0915 0916 0917 0918
0919 TOR SEA0919 0920 0921
0923 NYA TOR0923 0924 0925 0926
0927 BAL TOR0927 0928 0929
0930 TOR BOS0930 1001 1002

_

Home Baseball Handbook FooterMastodon