Choose Another Year
Lookup Player 2019

2019 Toronto Blue Jays (TOR) Schedule

DateMatchupGame Numbers
0328 DET TOR0328 0329 0330 0331
0401 BAL TOR0401 0402 0403
0404 TOR CLE0404 0405 0406 0407
0409 TOR BOS0409 0411
0412 TBA TOR0412 0413 0414
0415 TOR MIN0415 0416 0417 0418
0419 TOR OAK0419 0420 0421
0423 SFN TOR0423 0424
0426 OAK TOR0426 0427 0428
0430 TOR ANA0430 0501 0502
0503 TOR TEX0503 0504 0505
0506 MIN TOR0506 0507 0508
0510 CHA TOR0510 0511 0512
0514 TOR SFN0514 0515
0516 TOR CHA0516 0517 0518 0519
0520 BOS TOR0520 0521 0522 0523
0524 SDN TOR0524 0525 0526
0527 TOR TBA0527 0528 0529
0531 TOR COL0531 0601 0602
0604 NYA TOR0604 0605 0606
0607 ARI TOR0607 0608 0609
0611 TOR BAL0611 0612 0613
0614 TOR HOU0614 0615 0616
0617 ANA TOR0617 0618 0619 0620
0621 TOR BOS0621 0622 0623
0624 TOR NYA0624 0625 0626
0628 KCA TOR0628 0629 0630 0701
0702 BOS TOR0702 0703 0704
0705 BAL TOR0705 0706 0707
0712 TOR NYA0712 0713 0714
0715 TOR BOS0715 0716 0717 0718
0719 TOR DET0719 0720 0721
0722 CLE TOR0722 0723 0724
0726 TBA TOR0726 0727 0728
0729 TOR KCA0729 0730 0731
0801 TOR BAL0801 0802 0803 0804
0805 TOR TBA0805 0806 0807
0808 NYA TOR0808 0809 0810 0811
0812 TEX TOR0812 0813 0814
0816 SEA TOR0816 0817 0818
0820 TOR LAN0820 0821 0822
0823 TOR SEA0823 0824 0825
0827 ATL TOR0827 0828
0830 HOU TOR0830 0831 0901
0902 TOR ATL0902 0903
0905 TOR TBA0905 0906 0907 0908
0910 BOS TOR0910 0911 0912
0913 NYA TOR0913 0914 0915
0917 TOR BAL0917 0918 0919
0920 TOR NYA0920 0921 0922
0923 BAL TOR0923 0924 0925
0927 TBA TOR0927 0928 0929

_

Home Baseball Handbook FooterMastodon