Choose Another Year
Lookup Player 2023

2023 Toronto Blue Jays (TOR) Schedule

DateMatchupGame Numbers
0330 TOR SLN0330 0401 0402
0403 TOR KCA0403 0404 0405 0406
0407 TOR ANA0407 0408 0409
0411 DET TOR0411 0412 0413
0414 TBA TOR0414 0415 0416
0417 TOR HOU0417 0418 0419
0421 TOR NYA0421 0422 0423
0424 CHA TOR0424 0425 0426
0428 SEA TOR0428 0429 0430
0501 TOR BOS0501 0502 0503 0504
0505 TOR PIT0505 0506 0507
0509 TOR PHI0509 0510
0512 ATL TOR0512 0513 0514
0515 NYA TOR0515 0516 0517 0518
0519 BAL TOR0519 0520 0521
0522 TOR TBA0522 0523 0524 0525
0526 TOR MIN0526 0527 0528
0530 MIL TOR0530 0531 0601
0602 TOR NYN0602 0603 0604
0605 HOU TOR0605 0606 0607 0608
0609 MIN TOR0609 0610 0611
0613 TOR BAL0613 0614 0615
0616 TOR TEX0616 0617 0618
0619 TOR MIA0619 0620 0621
0623 OAK TOR0623 0624 0625
0627 SFN TOR0627 0628 0629
0630 BOS TOR0630 0701 0702
0704 TOR CHA0704 0705 07062 07061
0707 TOR DET0707 0708 0709
0714 ARI TOR0714 0715 0716
0718 SDN TOR0718 0719 0720
0721 TOR SEA0721 0722 0723
0724 TOR LAN0724 0725 0726
0728 ANA TOR0728 0729 0730
0731 BAL TOR0731 0801 0802 0803
0804 TOR BOS0804 0805 0806
0807 TOR CLE0807 0808 0809 0810
0811 CHN TOR0811 0812 0813
0815 PHI TOR0815 0816
0818 TOR CIN0818 0819 0820
0822 TOR BAL0822 0823 0824
0825 CLE TOR0825 0826 0827
0828 WAS TOR0828 0829 0830
0901 TOR COL0901 0902 0903
0904 TOR OAK0904 0905 0906
0908 KCA TOR0908 0909 0910
0911 TEX TOR0911 0912 0913 0914
0915 BOS TOR0915 0916 0917
0919 TOR NYA0919 0920 0921
0922 TOR TBA0922 0923 0924
0926 NYA TOR0926 0927 0928
0929 TBA TOR0929 0930 1001

_

Home Baseball Handbook FooterMastodon