Click on a Rank link to see long form WAA record for that player.
| Rank | WAA | Name | Tm | Pos | |
|---|---|---|---|---|---|
| +001+ | 11.80 | Mordecai Brown | CHN | PITCH | |
| +002+ | 8.79 | Doc White | CHA | PITCH | |
| +003+ | 7.23 | Harry Davis | OAK | 1B | |
| +004+ | 7.18 | Honus Wagner | PIT | SS | |
| +005+ | 6.93 | Frank Chance | CHN | 1B | |
| +006+ | 6.80 | Vic Willis | PIT | PITCH | |
| +007+ | 6.57 | Ed Reulbach | CHN | PITCH | |
| +008+ | 6.47 | Tully Sparks | PHI | PITCH | |
| +009+ | 5.75 | Jack Pfiester | CHN | PITCH | |
| +010+ | 5.67 | Hal Chase | NYA | 1B | |
| +011+ | 5.62 | Jack Taylor | TOT | PITCH | |
| +012+ | 5.48 | Joe Nealon | PIT | 1B | |
| +013+ | 5.10 | Harry Steinfeldt | CHN | 3B | |
| +014+ | 5.09 | Sam Leever | PIT | PITCH | |
| +015+ | 4.97 | Addie Joss | CLE | PITCH | |
| +016+ | 4.95 | Bill Duggleby | PHI | PITCH | |
| +017+ | 4.66 | Bob Rhoads | CLE | PITCH | |
| +018+ | 4.50 | Tim Jordan | LAN | 1B | |
| +019+ | 4.20 | Jake Weimer | CIN | PITCH | |
| +020+ | 4.08 | Fred Glade | BAL | PITCH | |
| +021+ | 3.88 | Barney Pelty | BAL | PITCH | |
| +022+ | 3.66 | Lefty Leifield | PIT | PITCH | |
| +024+ | 3.64 | Ed Walsh | CHA | PITCH | |
| +023+ | 3.64 | George Davis | CHA | SS | |
| +025+ | 3.61 | Jimmy Williams | NYA | 2B |
_