Click on a Rank link to see long form WAA record for that player.
| Rank | WAA | Name | Tm | Pos | |
|---|---|---|---|---|---|
| +001+ | 8.92 | Ty Cobb | DET | CF-OF | |
| +002+ | 8.79 | Pete Alexander | PHI | PITCH | |
| +003+ | 7.92 | Walter Johnson | MIN | PITCH | |
| +004+ | 5.92 | Bobby Veach | DET | LF-OF | |
| +005+ | 5.80 | Sam Crawford | DET | OF-RF | |
| +006+ | 5.65 | Jack Fournier | CHA | 1B-OF-LF-CF | |
| +007+ | 4.65 | Al Mamaux | PIT | PITCH | |
| +008+ | 4.55 | Jim Scott | CHA | PITCH | |
| +009+ | 4.43 | Vic Saier | CHN | 1B | |
| +010+ | 4.29 | Eddie Collins | CHA | 2B | |
| +011+ | 4.16 | Tris Speaker | BOS | CF-OF | |
| +012+ | 3.88 | Smoky Joe Wood | BOS | PITCH | |
| +013+ | 3.80 | Gavvy Cravath | PHI | OF-RF | |
| +014+ | 3.71 | Art Fletcher | SFN | SS | |
| +015+ | 3.44 | Marty Kavanagh | DET | 1B-2B | |
| +016+ | 3.30 | Red Faber | CHA | PITCH | |
| +017+ | 3.12 | Bob Harmon | PIT | PITCH | |
| +018+ | 3.06 | Wally Pipp | NYA | 1B | |
| +019+ | 3.02 | Erskine Mayer | PHI | PITCH | |
| +020+ | 2.85 | Guy Morton | CLE | PITCH | |
| +021+ | 2.78 | Gene Dale | CIN | PITCH | |
| +022+ | 2.77 | Braggo Roth | CHA | CF-OF | |
| +024+ | 2.73 | Ossie Vitt | DET | 3B | |
| +023+ | 2.73 | Fritz Maisel | NYA | 3B | |
| +025+ | 2.61 | Bill Hinchman | PIT | OF-RF |
_