Click on a Rank link to see long form WAA record for that player.
| Rank | WAA | Name | Tm | Pos | |
|---|---|---|---|---|---|
| +001+ | 7.76 | Steve Carlton | PHI | PITCH | |
| +002+ | 7.64 | Larry Gura | KCA | PITCH | |
| +003+ | 7.03 | Reggie Jackson | NYA | RF-DH | |
| +004+ | 6.70 | George Brett | KCA | 3B | |
| +005+ | 6.08 | Mike Norris | OAK | PITCH | |
| +006+ | 5.64 | Jerry Reuss | LAN | PITCH | |
| +007+ | 5.52 | Mike Schmidt | PHI | 3B | |
| +008+ | 5.38 | Don Sutton | LAN | PITCH | |
| +009+ | 5.13 | J.R. Richard | HOU | PITCH | |
| +010+ | 5.04 | Robin Yount | MIL | SS | |
| +011+ | 4.95 | Ben Oglivie | MIL | LF | |
| +012+ | 4.93 | Moose Haas | MIL | PITCH | |
| +013+ | 4.66 | Jack Clark | SFN | RF | |
| +015+ | 4.58 | Richie Hebner | DET | 1B-3B | |
| +014+ | 4.58 | Doug Corbett | MIN | PITCH | |
| +016+ | 4.52 | Joe Charboneau | CLE | LF-DH | |
| +017+ | 4.38 | Cecil Cooper | MIL | 1B-DH | |
| +018+ | 4.35 | Eddie Murray | BAL | 1B | |
| +019+ | 4.34 | Steve Kemp | DET | LF-DH | |
| +020+ | 4.24 | George Hendrick | SLN | RF-CF | |
| +021+ | 4.19 | Keith Hernandez | SLN | 1B | |
| +022+ | 4.09 | Ted Simmons | SLN | CR | |
| +023+ | 3.98 | Jim Bibby | PIT | PITCH | |
| +024+ | 3.92 | Britt Burns | CHA | PITCH | |
| +025+ | 3.88 | Tony Perez | BOS | 1B-DH |
_