Click on a Rank link to see long form WAA record for that player.
| Rank | WAA | Name | Tm | Pos | |
|---|---|---|---|---|---|
| +001+ | 4.72 | Dwight Gooden | NYN | PITCH | |
| +002+ | 4.18 | Tom Herr | SLN | 2B | |
| +003+ | 3.98 | Mike Davis | OAK | RF-CF | |
| +005+ | 3.71 | Jack Clark | SLN | 1B-RF | |
| +004+ | 3.71 | Cal Ripken | BAL | SS | |
| +006+ | 3.54 | Dave Stieb | TOR | PITCH | |
| +007+ | 3.53 | Dale Murphy | ATL | CF | |
| +008+ | 3.52 | Eddie Murray | BAL | 1B | |
| +009+ | 3.40 | Oil Can Boyd | BOS | PITCH | |
| +010+ | 3.31 | Fernando Valenzuela | LAN | PITCH | |
| +011+ | 3.13 | Orel Hershiser | LAN | PITCH | |
| +012+ | 3.08 | Rick Sutcliffe | CHN | PITCH | |
| +013+ | 2.85 | Danny Cox | SLN | PITCH | |
| +014+ | 2.73 | Jimmy Key | TOR | PITCH | |
| +015+ | 2.72 | Steve Carlton | PHI | PITCH | |
| +016+ | 2.69 | Tom Brunansky | MIN | RF | |
| +017+ | 2.68 | Dennis Eckersley | CHN | PITCH | |
| +019+ | 2.66 | Scott Sanderson | CHN | PITCH | |
| +018+ | 2.66 | Carlton Fisk | CHA | CR-DH | |
| +020+ | 2.57 | Scott Garrelts | SFN | PITCH | |
| +021+ | 2.57 | Don Baylor | NYA | DH | |
| +022+ | 2.56 | Glenn Wilson | PHI | RF | |
| +023+ | 2.55 | Ron Darling | NYN | PITCH | |
| +024+ | 2.54 | Joe Hesketh | WAS | PITCH | |
| +025+ | 2.48 | Mark Davis | SFN | PITCH |
_