Click on a Rank link to see long form WAA record for that player.
| Rank | WAA | Name | Tm | Pos | |
|---|---|---|---|---|---|
| +001+ | 4.65 | Aaron Judge | NYA | RF | |
| +002+ | 4.43 | Pete Crow-Armstrong | CHN | CF | |
| +003+ | 4.35 | Max Fried | NYA | PITCH | |
| +004+ | 4.19 | Nathan Eovaldi | TEX | PITCH | |
| +005+ | 4.05 | Shohei Ohtani | LAN | DH | |
| +006+ | 3.94 | Kris Bubic | KCA | PITCH | |
| +007+ | 3.86 | Tyler Mahle | TEX | PITCH | |
| +008+ | 3.55 | Seiya Suzuki | CHN | RF | |
| +009+ | 3.45 | Garrett Crochet | BOS | PITCH | |
| +010+ | 3.34 | Paul Skenes | PIT | PITCH | |
| +011+ | 3.33 | Hunter Brown | HOU | PITCH | |
| +012+ | 3.30 | Teoscar Hernandez | LAN | RF | |
| +013+ | 3.16 | Kodai Senga | NYN | PITCH | |
| +014+ | 3.12 | Kyle Schwarber | PHI | DH | |
| +015+ | 3.11 | Yoshinobu Yamamoto | LAN | PITCH | |
| +016+ | 2.93 | Jesus Luzardo | PHI | PITCH | |
| +017+ | 2.78 | Elly De La Cruz | CIN | SS | |
| +018+ | 2.70 | Kyle Tucker | CHN | DH | |
| +019+ | 2.62 | Eugenio Suarez | ARI | 3B | |
| +020+ | 2.56 | Jacob deGrom | TEX | PITCH | |
| +021+ | 2.53 | Freddie Freeman | LAN | 1B | |
| +022+ | 2.51 | Carlos Rodon | NYA | PITCH | |
| +023+ | 2.50 | Joe Ryan | MIN | PITCH | |
| +024+ | 2.48 | Tarik Skubal | DET | PITCH | |
| +025+ | 2.37 | Spencer Torkelson | DET | 1B |
_