| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| CHN | -1.1 | 2.09 | Jack Taylor | 83.7 | 0.16 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 0 | 2.50 | Rube Waddell | 0 | 0 |
| XXXXX | 0.05 | 0.19 | Mal Eason | 65.0 | 1 |
| XXXXX | -0.77 | -0.23 | Jock Menefee | 102.3 | 1 |
| -027- | -1.60 | -0.26 | Tom Hughes | 77.7 | 4 |
| XXXXX | -1.10 | 2.09 | Jack Taylor | 83.7 | 7 |
_