| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| CHA | -0.45 | 0 | Zaza Harvey | 70 | -0.12 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | -0.45 | 0 | Zaza Harvey | 70.0 | 0 |
| -009- | -3.16 | 0 | Roy Patterson | 143.0 | 1 |
| +019+ | 3.25 | 0 | Jack Katoll | 134.3 | 2 |
| +040+ | 2.04 | 0 | Jimmy Callahan | 52.0 | 3 |
| +010+ | 4.10 | 0 | Clark Griffith | 142.0 | 4 |
_