| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| BOS | 9.72 | 1.49 | Cy Young | 228.3 | 13.79 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| +001+ | 9.72 | 1.49 | Cy Young | 228.3 | 0 |
| -036- | -2.18 | -0.07 | Ted Lewis | 184.7 | 1 |
| XXXXX | -1.11 | 0.53 | Nig Cuppy | 93.3 | 1 |
| +045+ | 2.28 | 0 | George Winter | 106.0 | 3 |
| XXXXX | -0.42 | 0 | Fred Mitchell | 59.3 | 12 |
_