| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| MIN | -0.66 | -0.78 | Cy Falkenberg | 40 | -0.94 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | -0.66 | -0.78 | Cy Falkenberg | 40.0 | 0 |
| XXXXX | 1.17 | 0 | Frank Kitson | 55.0 | 2 |
| XXXXX | -0.75 | 0 | Casey Patten | 39.0 | 3 |
| -015- | -1.50 | 0 | Charlie Smith | 31.0 | 4 |
| XXXXX | -0.54 | -0.18 | Tom Hughes | 48.0 | 5 |
_