| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| PHI | 1.41 | 0 | Johnny Lush | 110.3 | 0.06 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| +034+ | 1.41 | 0 | Johnny Lush | 110.3 | 0 |
| XXXXX | 0.96 | 0 | Lew Richie | 43.0 | 1 |
| +005+ | 4.08 | 0 | Tully Sparks | 112.0 | 5 |
| XXXXX | -0.57 | 0 | Togie Pittinger | 81.7 | 6 |
| +004+ | 4.14 | 0 | Bill Duggleby | 110.3 | 7 |
_