| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| BOS | -0.94 | -1.98 | George Winter | 17 | -3 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | -0.94 | -1.98 | George Winter | 17.0 | 0 |
| XXXXX | 0.41 | 0 | Tex Pruiett | 26.0 | 1 |
| +004+ | 2.35 | 1.01 | Cy Young | 71.0 | 2 |
| XXXXX | -1.05 | 0 | Jesse Tannehill | 31.3 | 3 |
| XXXXX | 1.00 | 0 | Ralph Glaze | 33.3 | 4 |
_