| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| PHI | 0.33 | 0 | Lew Moren | 88.3 | -0.02 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 0.33 | 0 | Lew Moren | 88.3 | 0 |
| XXXXX | 0.85 | 2.05 | Tully Sparks | 87.0 | 2 |
| XXXXX | -0.76 | -1.35 | Togie Pittinger | 85.3 | 2 |
| XXXXX | -0.72 | -0.99 | Frank Corridon | 110.7 | 3 |
| XXXXX | 0 | -0.08 | Buster Brown | 0 | 5 |
_