| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| CHN | 7.53 | -0.00 | Orval Overall | 242.3 | 4.33 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| +006+ | 7.53 | 0 | Orval Overall | 242.3 | 0 |
| +005+ | 7.89 | 0 | Carl Lundgren | 187.3 | 3 |
| +038+ | 2.80 | 0 | Jack Pfiester | 168.7 | 4 |
| +020+ | 3.84 | 0 | Ed Reulbach | 166.0 | 5 |
| +002+ | 9.22 | 0 | Mordecai Brown | 216.7 | 10 |
_