| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| MIN | -3.22 | 0 | Tom Hughes | 136 | 0.01 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| -015- | -3.22 | 0 | Tom Hughes | 136.0 | 0 |
| +042+ | 2.68 | 1.06 | Walter Johnson | 186.0 | 1 |
| -003- | -4.64 | -0.19 | Bob Groom | 153.0 | 3 |
| XXXXX | -0.86 | -0.28 | Dixie Walker | 129.0 | 6 |
| -005- | -3.80 | -0.35 | Dolly Gray | 101.3 | 7 |
_