| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| MIN | -3.31 | -0.03 | Carl Cashion | 101.7 | 11.21 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| +001+ | 13.72 | 0.27 | Walter Johnson | 284.0 | 0 |
| -054- | -1.81 | -0.01 | Tom Hughes | 162.7 | 1 |
| XXXXX | -1.17 | -0.04 | Bob Groom | 228.0 | 2 |
| XXXXX | 0.03 | 0 | Lefty Schegg | 0.3 | 3 |
| -019- | -3.31 | -0.03 | Carl Cashion | 101.7 | 3 |
_