| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| CIN | 4.56 | 0.87 | Pete Donohue | 75 | 1.61 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| +001+ | 4.56 | 0.87 | Pete Donohue | 75.0 | 0 |
| +018+ | 1.72 | 4.14 | Dolf Luque | 84.7 | 1 |
| XXXXX | -1.04 | 0 | Johnny Couch | 62.7 | 2 |
| XXXXX | -0.33 | 2.63 | Eppa Rixey | 65.7 | 3 |
| XXXXX | -0.12 | 0 | John Gillespie | 24.7 | 32 |
_