| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| BOS | -0.28 | -0.74 | Alex Ferguson | 101 | 1.61 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | -0.28 | -0.74 | Alex Ferguson | 101.0 | 0 |
| +008+ | 4.70 | -0.78 | Howard Ehmke | 184.3 | 0 |
| -053- | -1.36 | -0.75 | Curt Fullerton | 45.3 | 1 |
| +044+ | 2.30 | 0.09 | Bill Piercy | 106.0 | 2 |
| -010- | -3.10 | 0.02 | George Murray | 82.3 | 3 |
| XXXXX | 1.14 | 0.94 | Jack Quinn | 127.0 | 3 |
_