| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| PIT | 1.38 | 2.04 | Lee Meadows | 68.3 | 1.59 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| +047+ | 1.38 | 2.04 | Lee Meadows | 68.3 | 0 |
| XXXXX | -0.11 | 2.31 | Vic Aldridge | 39.3 | 3 |
| XXXXX | 0.47 | 2.01 | Ray Kremer | 44.7 | 4 |
| XXXXX | -0.66 | 2.18 | Emil Yde | 42.0 | 5 |
| +023+ | 1.94 | 2.06 | Johnny Morrison | 69.7 | 5 |
_