| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| NYA | X | 0 | Johnny Broaca | X | -0.07 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 0 | 0 | Johnny Broaca | 0 | 0 |
| -023- | -1.38 | -0.41 | Jimmie DeShong | 17.3 | 1 |
| -004- | -2.51 | -0.54 | Russ Van Atta | 31.0 | 2 |
| +001+ | 5.63 | 1.29 | Lefty Gomez | 80.0 | 3 |
| XXXXX | -0.08 | -2.08 | Danny MacFayden | 48.7 | 5 |
_