| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| PHI | -0.86 | 1.50 | Curt Davis | 77 | 0.01 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | -0.86 | 1.50 | Curt Davis | 77.0 | 0 |
| XXXXX | 0.08 | 0.13 | Bucky Walters | 88.3 | 2 |
| -041- | -1.71 | 0.39 | Joe Bowman | 39.3 | 5 |
| -018- | -2.60 | 0 | Orville Jorgens | 82.7 | 5 |
| +026+ | 3.31 | 0.57 | Syl Johnson | 110.0 | 7 |
| -013- | -3.29 | 0.31 | Euel Moore | 40.3 | 9 |
_